General Info | |||
Hostname | |||
Model | |||
System Time | |||
Kernel | |||
Processor | |||
CPU Frequency | |||
Load Average | |||
CPU Temperature | |||
Uptime | |||
Memory: | 1G kB | ||
Used | |||
Free | |||
Buffered | |||
Cached | |||
Swap: | |||
Used | |||
Free | |||
Disk Usage | |||
/ (ext4) | |||
Total Size | 29G | ||
Used | 6G | 24% | |
Available | 21G | 76% | |
/boot (vfat) | |||
Total Size | 57M | ||
Used | 24M | 43% | |
Available | 33M | 57% | |
/mnt/16 (btrfs) | |||
Total Size | 15G | ||
Used | 8G | 56% | |
Available | 6G | 44% | |
/mnt/video (f2fs) | |||
Total Size | 8G | ||
Used | 544M | 7% | |
Available | 7G | 93% |
Refresh |
Source |